Parker Push-Lok is the performance standard for a multitude of applications. It is manufactured to the same rigorous standards as all of Parker’s products. This hose performs well when used within the temperature and pressure parameters that it was designed for:
- 250 psi. maximum pressure for most oil, water and fuel applications.
- Temperature range –40° F to +212° F.
Synthetic rubber tube is covered with one layer of textile braid,combined with an outer layer of synthetic colored rubber. Sized in fractions and may be used with any push-on style fitting. Series 8000 Push Lite Race Hose Ends work well with this type of hose.
Part Numbers & Sizes
A-N Size | Nom I.D. | Bulk Per Ft. | 3 Ft. Roll | 6 Ft. Roll | 10 Ft. Roll | 15 Ft. Roll | 20 Ft. Roll | ||||||
Blue | Black | Blue | Black | Blue | Black | Blue | Black | Blue | Black | Blue | Black | ||
-4 | 1/4" | 860004 | 870004 | 863004 | 873004 | 866004 | 876004 | 861004 | 871004 | 861504 | 871504 | 862004 | 872004 |
-6 | 3/8" | 860006 | 870006 | 863006 | 873006 | 866006 | 876006 | 861006 | 871006 | 861506 | 871506 | 862006 | 872006 |
-8 | 1/2" | 860008 | 870008 | 863008 | 873008 | 866008 | 876008 | 861008 | 871008 | 861508 | 871508 | 862008 | 872008 |
-10 | 5/8" | 860010 | 870010 | 863010 | 873010 | 866010 | 876010 | 861010 | 871010 | 861510 | 871510 | 862010 | 872010 |
-12 | 3/4" | 860012 | 870012 | 863012 | 873012 | 866012 | 876012 | 861012 | 871012 | 861512 | 871512 | 862012 | 872012 |
-16 | 1" | 860016 | 870016 | 863016 | 873016 | 866016 | 876016 | 861016 | 871016 | 861516 | 871516 | 862016 | 872016 |
-20 | 1-1/4" | N/A | 870020 | N/A | 871020 | N/A | 872020 |
Technical Specifications
SizeNominal I.D. | Push-Lite Designation | Max Burst Pressure | OutsideDiameter | Vacuum Rating | Weight Per Ft. |
1/4" | -4 | 250 psi. | .520" | 28 in. hg. | 0.09 lbs. |
3/8" | -6 | 250 psi. | .625" | 28 in. hg. | 0.11 lbs. |
1/2" | -8 | 250psi. | 800" | 28 in. hg. | 0.18 lbs. |
5/8" | -10 | 250 psi. | .885" | 15 in. hg. | 0.19 lbs. |
3/4" | -12 | 250 psi. | 1.120" | 15 in. hg. | 0.24 lbs. |
1" | -16 | 175 psi. | 1.320" | 15 in. hg. | .55 lbs. |
1-1/4" | -20 | 150psi. | 1.550" | 10 in. hg. | .65 lbs |
PLEASE NOTE:
On bulk lengths of hose over 20 feet, Fragola Performance Systems reserves the right to ship plus or minus 15% in length in order to reduce the number of unsaleable pieces in stock. If you need a specific length for your job, please notify your sales person of the minimum acceptable length.